This Policy is effective from 12 October 2026.
THIS COOKIE POLICY EXPLAINS HOW WE USE COOKIES. PLEASE TAKE A MOMENT TO READ AND UNDERSTAND IT; IT IS PROVIDED TO YOU AS A USER OF THIS WEBSITE ("YOU" OR "USER") SO THAT OUR USE OF COOKIES IS TRANSPARENT.
Cookies are small pieces of text that a website you visit sends to your web browser. The cookie file is stored in your browser and lets the Website or a third party recognise you, which makes your next visit easier and the Service more useful. Cookies do not usually contain information that identifies a user personally, but personal information that we hold about you may be linked to information stored in, and obtained from, cookies. If personal data is contained in cookies, the same terms apply as in the Privacy Policy. Cookies are either "session" or "persistent", depending on how long they last after being placed in your browser. Session cookies last as long as your browser stays open and expire when you close it. Persistent cookies expire at a fixed point in time or when you delete them from your browser by hand, whichever happens first.
Non-essential cookies: all cookies that do not fall under the definition of essential cookies. They need your consent. Non-essential cookies used on this Website include:
Cookie list: the following cookies are used on our website:
| Cookie | Domain | Provider | Purpose | Type | Expires |
|---|---|---|---|---|---|
| 1P_JAR, NID | .google.com | Google ad personalisation | Third party | 6 Months | |
| SIDCC | .google.com | Security cookie that protects user data from unauthorised access | Third party | 3 months | |
| GPS | .youtube.com = | YouTube | Registers a unique ID on mobile devices to enable tracking based on geographical GPS location | Third party | Browser session |
| VISITOR_INFO1 _LIVE= | .youtube.com = | YouTube | Estimates the user's bandwidth on pages with embedded YouTube | Third party | 180 days |
| YSC | .youtube.com = | YouTube | Registers a unique ID to keep statistics of which YouTube videos the user has watched | Third party | Browser session |
| datr | .facebook.com | Helps identify suspicious login activity and keep users safe | Third party | 2 years | |
| fr | .facebook.com | Facebook like tracking. More about the Facebook cookie policy | Third party | 3 months | |
| reg_ext_ref | .facebook.com | Stores the external referrer, that is, the Lucky Boom web page address from which Facebook was accessed | Third party | Browser session | |
| reg_fb_gate | .facebook.com | Stores the Lucky Boom web page address as the first-page identifier, together with information on logged-out or non-Facebook visitors | Third party | Browser session | |
| reg_fb_ref | .facebook.com | Stores the Lucky Boom web page address as the last-page identifier, together with information on logged-out or non-Facebook visitors | Third party | Browser session | |
| sb, wd | .facebook.com | Lets you control the "Follow us on Facebook" and "Like" buttons, collects language settings and lets you share the page | Third party | 2 years | |
| __cfduid | .luckyboom.com | CloudFlare | Set by the CloudFlare service to identify trusted web traffic | Third party | 5 years |
| _ga | . luckyboom.com | Google Analytics | Google Universal Analytics sets a unique ID that is used to calculate data for analytics reports. | First party | 2 years |
| _gat_* | . luckyboom.com | Google Analytics | Used to throttle the request rate | First party | 1 minute |
| _gid | . luckyboom.com | Google Analytics | Used to distinguish users from one another. | First party | 1 day |
| gtm_id | . luckyboom.com | intercom. com | Third party | 10 years | |
| _ga | . luckyboom.com | amplitude.com | Third party | 1 year | |
| amplitude_id_e 5a2c9bdffe949 f7da77e6b481e 118faamplitude .com | . luckyboom.com | amplitude.com | Third party | 10 years | |
| ajs_anonymous _id | . luckyboom.com | hotjar.com | Third party | 1 year | |
| ajs_group_id = | . luckyboom.com | hotjar.com | Third party | 1 year | |
| ajs_user_id | . luckyboom.com | hotjar.com | Third party | 1 year | |
| utm_params | . luckyboom.com | hotjar.com | Third party | 1 year | |
| adata | . luckyboom.com | luckyboom.com | Tracks certain user actions on Lucky Boom | First party | 150 days |
| amarker | . luckyboom.com | luckyboom.com | Tracks a user's page visits on Lucky Boom | First party | 150 days |
| apps | . luckyboom.com | luckyboom.com | The user's session ID on Lucky Boom | First party | 1 day |
| isVisited | . luckyboom.com | luckyboom.com | First party | 694 days | |
| intercom | . luckyboom.com | luckyboom.com | Browser session | ||
| tfgame_lang | . luckyboom.com | luckyboom.com | Lang | First party | 1 day |
| tfgame_langs = | . luckyboom.com | luckyboom.com | Langs | First party | 1 day |
| tfgame_screen | . luckyboom.com | luckyboom.com | screen | First party | 1 day |
| tfgame_tz | . luckyboom.com | luckyboom.com | timzone | First party | 1 day |
| tfgame_window | . luckyboom.com | luckyboom.com | window | First party | 1 day |
| tflogin | . luckyboom.com | luckyboom.com | Current user hash | First party | 1 year |
| ID | . luckyboom.com | my.rtmark.net | 1 year | ||
| img.gif | . luckyboom.com | my.rtmark.net | Browser session | ||
| lang | . luckyboom.com | luckyboom.com | The current user's language on Lucky Boom | First party | 1 month |
| tfmodal | . luckyboom.com | luckyboom.com | Lucky Boom remembers which modal window should be shown to the user | First party | 150 days |
| utm_campaign, utm_medium, utm_source, utm_content | . luckyboom.com | luckyboom.com | Tracks advertising traffic ("UTM") | First party | 60 days |
How to control cookies
We need your consent for all non-essential cookies, which you give by ticking the box in the pop-up when you open the website.
We use cookies to improve your visit, understand traffic and show relevant content.